Introduction
FME supports a number of Esri-based readers and writers. In order to utilize some formats within FME, it is necessary to have additional software installed and properly licensed on the same machine. Specifically, working with certain Esri formats requires the installation of a supported and licensed version of ArcGIS Pro, ArcGIS Enterprise, ArcGIS Server, or ArcMap. For more information on supported Esri versions, please see Notes on FME and Esri Versions and Compatibility.
ArcGIS Dependent Formats
These formats require a supported and licensed version of Esri ArcGIS Pro, ArcGIS Enterprise, ArcGIS Server, or ArcMap to be installed on the same machine as FME.
FME Format Name | Short Name | Comments |
---|---|---|
Esri ArcGIS Layer | ARCGIS_LAYER_DATASET | |
Esri ArcGIS Map Document | ARCGISMAP | |
Esri Knowledge | ESRI_KNOWLEDGE_GRAPH | |
Esri Mobile Geodatabase | ESRI_MOBILE_GEODATABASE | |
Esri Geodatabase (File Geodb) | GEODATABASE_FILE | |
Esri Geodatabase (File Geodb Mosaic Dataset) | GEODATABASE_FILE_MOSAIC_DATASET | |
Esri Geodatabase (File Geodb Raster Catalog) | GEODATABASE_FILE_RASTER_CATALOG | |
Esri Geodatabase (File Geodb Raster Dataset) | GEODATABASE_FILE_RASTER_DATASE | |
Esri Geodatabase (ArcSDE Geodb) | GEODATABASE_SDE | |
Esri Geodatabase (ArcSDE Geodb Mosaic Dataset) | GEODATABASE_SDE_MOSAIC_DATASET | |
Esri Geodatabase (ArcSDE Geodb Raster Catalog) | GEODATABASE_SDE_RASTER_CATALOG | |
Esri Geodatabase (ArcSDE Geodb Raster Dataset) | GEODATABASE_SDE_RASTER_DATASET | |
Esri Geodatabase (XML Workspace Document) | GEODATABASE_XML |
Non-ArcGIS Dependent Formats
These formats do not require an Esri ArcGIS product to be installed on the same machine as FME. However, they may have other dependencies, which are listed under Comments.
FME Format | Short Name | Comments |
---|---|---|
Esri-JSON (Esri JavaScript Object Notation) | ESRIJSON | |
Esri .hrd RAW Raster | ESRIHDR | |
Esri ArcGIS Binary Grid (AIG) | ARCVIEWGRID | |
Esri ArcGIS Online (AGOL) Feature Service | ARCGISONLINEFEATURES | |
Esri ArcGIS Portal Feature Service | ARCGISPORTALFEATURES | |
Esri ArcGIS Server Feature Service | ARCGISFEATURES | |
Esri ArcInfo Coverage | ARCINFO | |
Esri ArcInfo Export (E00) | E00 | |
Esri ArcInfo Generate | ARCGEN | |
Esri ArcPad Exchange Format (AXF) | ARCPADAXF |
|
Esri ASCII Grid | ESRIASCIIGRID | |
Esri Geodatabase (File Geodb Open API) | FILEGDB |
|
Esri Geodatabase (Personal Geodb) | PERSONAL_GEODATABASE GEODATABASE_MDB (deprecated FME 2022.0) |
|
Esri Indexed 3D Scene Layer (I3S) | I3S | |
Esri Mapping Specification for CAD (MSC) | ESRIMSD |
Additional Resources
- FME 2023 Workspace fails to load ArcPy with ArcGIS Pro 2.6/ArcGIS Server 10.8.1 or prior
- Geodatabase Formats Missing, Greyed Out or Have Unmet Dependencies
- How to Create an ArcGIS Enterprise Portal Web Connection (OAuth 2.0)
- Known Issue: Cannot Create Esri Geodatabase Formats When a Retired Version of an Esri Product is Installed and Licensed
- Notes on FME and Esri Versions and Compatibility
- Tutorial: Getting Started with Geodatabase
- Using FME Flow with Esri ArcGIS Software
Comments
0 comments
Please sign in to leave a comment.