Question
What are the build numbers for the official releases of FME?
Answer
The list of officially released FME versions and their build numbers is as follows.
The latest set of changes in a release build is available from the downloads section of our website. Older installers are also available.
FME Versions
Version |
Date (yyyy-mm-dd) |
Build | Comments | Shipped Python Version | Supported Python Version |
---|---|---|---|---|---|
2024.1.2 | 2024-09-04 | 24622 | Windows: 3.12.4 macOS: 3.12.4 |
Windows: 3.8-3.12 |
|
2024.1.1.1 | 2024-08-23 | 24620 | |||
2024.1.1 | 2024-08-07 | 24619 | |||
2024.1 | 2024-07-02 | 24612 | Official FME 2024.1 Release | ||
2024.0.4 | 2024-07-30 | 24221 | Windows: 3.12.2 macOS: 3.12.2 |
||
2024.0.3 | 2024-06-04 | 24220 | |||
2024.0.2.1 | 2024-05-14 | 24217 | |||
2024.0.1 | 2024-04-04 | 24202 | |||
2024.0 | 2024-03-05 | 24187 | Official FME 2024.0 Release | ||
2023.2.4 | 2024-05-24 | 23785 | Windows: 3.11.6 macOS: 3.11.2 |
Windows: 3.7-3.11 macOS: 3.11 Linux: 3.6-3.11 |
|
2023.2.3 | 2024-03-18 | 23783 | |||
2023.2.2 | 2024-03-05 | 23781 | |||
2023.2.1 | 2024-01-09 | 23774 | |||
2023.2 | 2023-12-05 | 23764 | Official FME 2023.2 Release | ||
2023.1.2 | 2023-11-16 | 23641 | Windows: 3.11.4 macOS: 3.11.2 |
||
2023.1.1.1 | 2023-10-13 | 23636 | |||
2023.1.1 | 2023-10-03 | 23631 | |||
2023.1 | 2023-08-29 | 23619 | Official FME 2023.1 Release | ||
2023.0.2 | 2023-08-02 | 23338 | |||
2023.0.1 | 2023-07-05 | 23332 | |||
2023.0.0.3 | 2023-06-15 | 23319 | Official FME 2023.0 Release | Windows: 3.11.3 macOS: 3.11.2 |
|
2022.2.8 | 2023-08-25 | 22802 | Windows: 3.10.9 macOS: 3.10.6 |
Windows: 3.6-3.10 macOS: 3.10 Linux: 3.6-3.10 |
|
2022.2.7 | 2023-07-04 | 22801 | |||
2022.2.6 | 2023-05-24 | 22800 | |||
2022.2.5 | 2023-04-04 | 22795 | |||
2022.2.4 | 2023-03-07 | 22792 | |||
2022.2.3 | 2023-02-07 | 22789 | |||
2022.2.2 | 2023-01-10 | 22782 | Windows: 3.10.8 macOS: 3.10.6 |
||
2022.2.1 | 2022-12-06 | 22776 | |||
2022.2 | 2022-11-08 | 22765 | Official FME 2022.2 Release | ||
2022.1.3 | 2022-10-04 | 22630 | Windows: 3.9.13 macOS: 3.9.13 |
Windows: 3.6-3.9 macOS: 3.9 Linux: 3.6-3.9 |
|
2022.1.2 | 2022-09-07 | 22627 | |||
2022.1.1 | 2022-08-02 | 22623 | Windows: 3.9.13 macOS: 3.9.9 |
||
2022.1 | 2022-07-06 | 22618 | Official FME 2022.1 Release | ||
2022.0.1.1 | 2022-06-21 | 22350 | Windows: 3.9.7 macOS: 3.9.9 |
||
2022.0.1 | 2022-06-08 | 22346 | |||
2022.0.0.2 | 2022-05-24 | 22343 | |||
2022.0.0.1 | 2022-05-10 | 22339 | |||
2022.0 | 2022-05-03 | 22337 | Official FME 2022.0 Release | ||
2021.2.6 | 2022-08-02 | 21821 |
FME 2021.2.x final update |
Windows: 3.8.9, 2.7.18 macOS: 3.8.9 |
Windows: 2.7, 3.6-3.8 macOS: 2.7, 3.8 Linux: 2.7, 3.6-3.8 |
2021.2.5 | 2022-04-05 | 21816 | |||
2021.2.4 | 2022-03-10 | 21814 | |||
2021.2.3 | 2022-02-02 | 21812 | |||
2021.2.2 | 2022-01-12 | 21806 | |||
2021.2.1 | 2021-12-07 | 21797 | |||
2021.2.01 | 2021-11-17 | 21789 | |||
2021.2 | 2021-11-02 | 21784 | Official FME 2021.2 Release | ||
2021.1.3.1 | 2021-11-02 | 21635 | |||
2021.1.3 | 2021-10-05 | 21631 | |||
2021.1.2 | 2021-09-08 | 21627 | |||
2021.1.1 | 2021-08-03 | 21619 | |||
2021.1.0.1 | 2021-07-21 | 21614 | |||
2021.1 | 2021-07-06 | 21607 | Official FME 2021.1 Release | ||
2021.0.3.2 | 2021-07-22 | 21332 | |||
2021.0.3.1 | 2021-07-07 | 21330 | |||
2021.0.3 | 2021-06-01 | 21326 | |||
2021.0.2 | 2021-05-04 | 21321 | |||
2021.0.1 | 2021-04-07 | 21313 | Windows: 3.8.7, 2.7.18 macOS: 3.8.7 |
||
2021.0.0.1 | 2021-03-17 | 21306 | |||
2021.0 | 2021-03-09 | 21302 | Official FME 2021.0 Release | ||
2020.2.5.1 | 2021-07-22 | 20828 | Windows: 3.7.9, 2.7.18 macOS: 3.7.9 |
Windows: 2.7, 3.5-3.7 macOS: 2.7, 3.7 Linux: 2.7, 3.5-3.8 |
|
2020.2.5 | 2021-05-11 | 20827 | *Last macOS update | ||
2020.2.4 | 2021-03-09 | 20825 | |||
2020.2.3 | 2020-02-02 | 20820 | |||
2020.2.2 | 2021-01-12 | 20817 | |||
2020.2.1 | 2020-12-01 | 20806 | |||
2020.2 | 2020-10-29 | 20787 | |||
2020.1.3 | 2020-10-06 | 20632 | Windows: 3.7.7, 2.7.18 macOS: 3.7.7 |
||
2020.1.2.1 | 2020-09-15 | 20624 | |||
2020.1.2 | 2020-09-04 | 20620 | |||
2020.1.1.1 | 2020-08-19 | 20614 | |||
2020.1.1 | 2020-08-04 | 20608 | |||
2020.1.0.1 | 2020-07-14 | 20596 | |||
2020.1 | 2020-07-08 | 20594 | |||
2020.0.3 | 2020-06-09 | 20252 | Windows: 3.7.5, 2.7.17 macOS: 3.7.5 |
Windows: 2.7, 3.5-3.7 macOS: 2.7, 3.7 Linux: 2.7, 3.5-3.7 |
|
2020.0.2.1 | 2020-05-13 | 20238 | |||
2020.0.2 | 2020-05-05 | 20232 | |||
2020.0.1 | 2020-04-09 | 20218 | |||
2020.0.0.1 | 2020-03-18 | 20202 | |||
2020.0 | 2020-03-10 | 20200 | |||
2019.2.3.2 | 2020-03-24 | 19825 | FME 2019.2.x final update | Windows: 3.7.1, 2.7.15 macOS: 3.7.1 |
|
2019.2.3.1 | 2020-02-18 | 19823 | |||
2019.2.3 | 2020-02-04 | 19822 | |||
2019.2.2 | 2020-01-07 | 19817 | |||
2019.2.1 | 2019-12-03 | 19813 | |||
2019.2 | 2019-11-07 | 19801 | |||
2019.1.3.1 | 2019-10-21 | 19643 | Required 2019.0/1.x update for FME Server | ||
2019.1.3 | 2019-10-08 | 19642 | |||
2019.1.2 | 2019-09-03 | 19630 | |||
2019.1.1 | 2019-08-06 | 19617 | |||
2019.1 | 2019-07-11 | 19608 | |||
2019.0.2.2 | 2019-07-11 | 19264 | FME 2019.0.x final update | ||
2019.0.2 | 2019-06-07 | 19260 | |||
2019.0.1 | 2019-05-07 | 19253 | |||
2019.0.0.1 | 2019-04-17 | 19246 | |||
2019.0 | 2019-04-02 | 19238 | First build of FME for macOS with a shipped Python interpreter. | ||
2018.1.2.1 | 2019-04-02 | 18592 | Last build to install Python 2.7 by default on Windows | Windows: 2.7.14, 3.6.2 | Windows: 2.7, 3.4-3.6 macOS: 2.7, 3.4-3.6 Linux: 2.7, 3.4-3.6 |
2018.1.2 | 2019-03-05 | 18590 | |||
2018.1.1.2 | 2019-01-23 | 18586 | |||
2018.1.1.1 | 2018-12-05 | 18578 | |||
2018.1.1 | 2018-11-09 | 18567 | |||
2018.1.0.3 | 2018-09-28 | 18552 | |||
2018.1.0.2 | 2018-09-05 | 18547 | |||
2018.1.0.1 | 2018-08-01 | 18528 | |||
2018.1 | 2018-07-18 | 18520 | |||
2018.0.1.1 | 2018-06-19 | 18312 | |||
2018.0.1 | 2018-05-23 | 18310 | |||
2018.0.0.3 | 2018-05-01 | 18305 | |||
2018.0.0.2 | 2018-04-17 | 18301 | |||
2018.0.0.1 | 2018-03-29 | 18295 | |||
2018.0 | 2018-03-12 | 18284 | |||
2017.1.2.1 | 2018-01-23 | 17725 | |||
2017.1.2 | 2017-12-15 | 17722 | |||
2017.1.1.1 | 2017-10-19 | 17652 | Windows: 2.7.10, 3.6.2 | Windows: 2.7, 3.4-3.5 macOS: 2.7, 3.4-3.5 Linux: 2.7, 3.4-3.5 |
|
2017.1.1 | 2017-10-03 | 17650 | |||
2017.1 | 2017-08-01 | 17539 | |||
2017.0.1.2 | 2017-06-25 | 17292 | Linux-only update | ||
2017.0.1.1 | 2017-05-17 | 17291 | |||
2017.0.1 | 2017-05-02 | 17288 | |||
2017.0.0.2 | 2017-04-03 | 17280 | |||
2017.0.0.1 | 2017-03-17 | 17271 | |||
2017.0 | 2017-03-01 | 17259 | First build of FME for Windows with shipped Python 3 interpreter. | ||
2016.1.3.3 | 2017-06-25 | 16718 | Linux-only update | Windows: 2.7.10 | Windows: 2.7, 3.4 macOS: 2.7, 3.4 Linux: 2.7, 3.4 |
2016.1.3.2 | 2017-02-16 | 16717 | |||
2016.1.3.1 | 2016-12-09 | 16716 | |||
2016.1.3 | 2016-11-08 | 16709 | |||
2016.1.2.1 | 2016-09-30 | 16674 | Installer update for Linux Server | ||
2016.1.2 | 2016-09-22 | 16673 | |||
2016.1.1 | 2016-07-28 | 16609 | |||
2016.1.0.1 | 2016-05-20 | 16494 | |||
2016.1 | 2016-04-20 | 16492 | |||
2016.0.1.2 | 2016-03-19 | 16178 | FME 2016.0. final update | ||
2016.0.1.1 | 2016-02-25 | 16177 | |||
2016.0.1 | 2016-02-02 | 16174 | Server release | ||
2016.0 | 2016-01-19 | 16167 | Desktop release | ||
2015.1.3.2 | 2016-01-19 | 15575 | FME 2015.1 final update | Windows: 2.3-2.7 macOS: 2.7 Linux: 2.7 |
|
2015.1.3.1 | 2015-11-18 | 15573 | |||
2015.1.3 | 2015-11-10 | 15570 | |||
2015.1.2.1 | 2015-09-25 | 15539 | |||
2015.1.2 | 2015-09-15 | 15538 | |||
2015.1.1 | 2015-07-21 | 15515 | |||
2015.1.0.3 | 2015-06-30 | 15485 | FME 2015.1.0 final update | Windows: Python 2.7.8 | |
2015.1.0.2 | 2015-05-28 | 15482 | |||
2015.1.0.1 | 2015-05-12 | 15480 | |||
2015.1.0 | 2015-04-28 | 15479 | |||
2015.0 | 2015-02-18 | 15253 | FME 2015.0 final update | ||
2015.0 | 2015-01-26 | 15250 | FME 2015.0 Server release | ||
2015.0 | 2015-01-15 | 15244 | FME 2015.0 Desktop release | ||
2014 SP5 | 2014-12-12 | 14440 | FME 2014.x final update | Please contact Safe Support | |
2014 SP4 | 2014-10-08 | 14433 | (14431 for Mac OSX) | ||
2014 SP3 | 2014-08-13 | 14391 | |||
2014 SP2 | 2014-06-09 | 14339 | |||
2014 SP1 | 2014-04-08 | 14289 - 14290 | |||
2014 | 2014-02-13 | 14235 | FME 2014 combined release | ||
2013 SP4 | 2013-10-26 | 13547 | FME 2013.x final update | ||
2013 SP3 | 2013-07-29 | 13528 | |||
2013 SP2 | 2013-06-05 | 13499 | |||
2013 SP1 | 2013-03-20 | 13448 - 13450 | |||
2013 | 2013-01-11 | 13262 - 13264 | FME 2013 combined release | ||
2012 SP4 | 2012-09-28 | 12266 | FME 2012.x final update | ||
2012 SP3 | 2012-07-18 | 12258 | |||
2012 SP2 | 2012-04-11 | 12235 - 12238 | |||
2012 SP1 | 2012-02-17 | 12224 | |||
2012 | 2012-01-15 | 12212 | FME 2012 combined release | ||
2011 SP4 | 2011-08-31 | 6538 | |||
2011 SP3 | 2011-06-30 | 6529 | |||
2011 SP2 | 2011-05-19 | 6523 | |||
2011 SP1 | 2011-03-03 | 6512 | |||
2011 | 2011-01-11 | 6501 | FME 2011 combined release | ||
2010 SP4 | 2010-11-18 | 6235 | |||
2010 SP3 | 2010-09-28 | 6231 | |||
2010 SP2 | 2010-06-29 | 6225 | |||
2010 SP1 | 2010-04-27 | 6216 | |||
2010 | 2010-01-12 | 6198 - 6200 | FME 2010 combined release | ||
2009 | 2009-01-02 | 5658 | FME Desktop release (see table below for Server) | ||
2008 | 2008-04-08 | 5197 - 5206 | FME Desktop release (see table below for Server) | ||
2007 | 2007-06-06 | 4392 - 4398 | FME Desktop release (see table below for Server) | ||
2006 GB | 2006-06-28 | 2651 | Build 2692 was uploaded for ArcGIS 9.2 compatibility | ||
2006 | 2006-01-12 | 2182 | |||
2005 | 2005-06 | 1696 - 1702 | |||
2004 ICE3 | 2004-11 | 1378 | |||
2004 ICE | 2004-05 | 1314 - 1321 | |||
2004 | 2003-11 | 1166 | |||
2003 X2 | 2003-04 | 1024 | |||
2003 | 2002-11 | 894 - 896 | 894/5 were patchable to 896 | ||
2002 SR1 | 2002-04 | 628 | |||
2002 | 2001-08 | 519 | |||
2000 SR1 | 2000-09 | 444 | |||
2000 | 2000-04 | 422 | |||
2.3a | 1999-11 | 381 | |||
2.3 | 1999-05 | 327 | |||
2.2 | 1998-10 | 279 | |||
2.1 | 1998-03 | 248 | |||
2.0 | 1997-07 | 221 | |||
1.47 | 1996-11 | 147 |
FME Server (prior to FME 2010)
Note: From FME 2010, FME Server builds match FME Desktop builds.
Version | Engine Build | Server Build | Comments |
2009 | 5656 | 5915 | FME Server 2009 |
2008 | 5209 | 5719 | FME Server 2008 |
2007 | 4392 | SpatialDirect 2007 |
Related Info
-
Information on FME Versions and Workspace Compatibility
Comments
0 comments
Please sign in to leave a comment.