Longitude: -122.96293 Latitude: 49.2373031 Buffer: 10 meters
| Asset Owner | System ID | Record ID | Utility Type | Utility Subtype | Depth | Installation Date | Description |
|---|---|---|---|---|---|---|---|
| None | None | None | None | Excavation site | None | None | Excavation site |
| CITY | sys_7832 | fitting_e530b9d1-7d7b-47ae-b203-d9c239490a2c | Man hole | None | 20231123000000 | ||
| assetOwner | sys_32382 | service_d4a16eb7-a53d-4aa9-aaa4-cbacf2ec8322 | Sewer | Sewer pipe | 0.0 | 20231123000000 | description |
| assetOwner | sys_10213 | service_e8a20404-221e-4eab-9be2-16987ba3220a | Sewer | Sewer pipe | 0.0 | 20231123000000 | description |
| CITY | sys_3380 | main_88e8d350-637b-4ffa-a0d3-a011e4e3196f | Sewer | Sewer pipe | 25.979999542236328 | 20231123000000 | ACP |
| assetOwner | sys_7550 | service_da0a4dbc-7256-4f79-acb3-9cc06456b987 | Sewer | Sewer pipe | 0.0 | 20231123000000 | description |
| assetOwner | sys_20019 | service_547f840b-5ab6-4ffe-9d9d-962f1b70a878 | Sewer | Sewer pipe | 0.0 | 20231123000000 | description |
| assetOwner | sys__20555 | node_58fdda73-5770-475d-be5a-3e05b9ea0aa4 | Sewer | Sewer network | None | 20231123000000 | {"type":"Point","coordinates":[-122.9628968,49.2373525]} |
| assetOwner | sys__37940 | node_fbec22df-c2fc-469d-b756-fed921153c1b | Sewer | Sewer network | None | 20231123000000 | {"type":"Point","coordinates":[-122.9628866,49.2373676]} |
| assetOwner | sys__84596 | node_95a9bf4f-e001-4210-b86a-243f3afb5a20 | Sewer | Sewer network | None | 20231123000000 | {"type":"Point","coordinates":[-122.9628875,49.2373675]} |
| assetOwner | sys__88439 | node_29a3c814-7e0f-4c0c-a357-cac38a7a93cb | Sewer | Sewer network | None | 20231123000000 | {"type":"Point","coordinates":[-122.9628744,49.2372841]} |
| assetOwner | sys__115013 | node_f823df46-344c-401b-a9a0-957df6fd05d8 | Sewer | Sewer network | None | 20231123000000 | {"type":"Point","coordinates":[-122.96293,49.2373031]} |
| assetOwner | sys__144134 | node_57a72f2a-0161-47a8-9faf-c482f9b2ceac | Sewer | Sewer network | None | 20231123000000 | {"type":"Point","coordinates":[-122.9629522,49.2372702]} |
| Layer |
|---|
| Excavation site |
| Electrical network |
| Electrical duct |
| Water pipe |
| Telcom cable |
| Sewer network |