[
	{
		"Neighborhood" : "Downtown",
		"Name" : "Harbour Centre Parkade",
		"Title" : "The Belonging Action",
		"Longitude" : -123.110097741722,
		"Latitude" : 49.2837806793832
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Harbour Centre Parkade",
		"Title" : "The Belonging Action",
		"Longitude" : -123.110029006403,
		"Latitude" : 49.28373217091
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Chinese Cultural Centre",
		"Title" : "China Gate",
		"Longitude" : -123.103282272368,
		"Latitude" : 49.2797561341325
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver International Film Festival Centre",
		"Title" : "Moving Pictures",
		"Longitude" : -123.125040050903,
		"Latitude" : 49.2770551706603
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Shanghai Alley",
		"Title" : "Suan Phan: Abacus",
		"Longitude" : -123.105579887416,
		"Latitude" : 49.2797761317943
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Shaw Tower",
		"Title" : "Untitled (light work)",
		"Longitude" : -123.118059277877,
		"Latitude" : 49.2885562716077
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Shaw Tower",
		"Title" : "Untitled (light work)",
		"Longitude" : -123.11783313642,
		"Latitude" : 49.2883959206944
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Cascina/Denia residential towers",
		"Title" : "Scopes of Site",
		"Longitude" : -123.12717399301,
		"Latitude" : 49.2905895102041
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Queen Elizabeth Playhouse",
		"Title" : "Untitled",
		"Longitude" : -123.112870382402,
		"Latitude" : 49.2802216620079
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Queen Elizabeth Theatre",
		"Title" : "Untitled",
		"Longitude" : -123.112870382402,
		"Latitude" : 49.2802216620079
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Mercantile Bank",
		"Title" : "Untitled",
		"Longitude" : -123.117833656523,
		"Latitude" : 49.2857347711377
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Mercantile Bank",
		"Title" : "Untitled",
		"Longitude" : -123.118286911277,
		"Latitude" : 49.2857182786574
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Cascina/Denia residential towers",
		"Title" : "Sliding Edge",
		"Longitude" : -123.12717399301,
		"Latitude" : 49.2905895102041
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Terry Fox Memorial Plaza",
		"Title" : "Terry Fox Memorial",
		"Longitude" : -123.113959,
		"Latitude" : 49.2774339999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Queen Elizabeth Plaza",
		"Title" : "Mind Crystal",
		"Longitude" : -123.113895,
		"Latitude" : 49.2800029999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Fairmont Pacific Rim Vancouver",
		"Title" : "Lying on top of a building the clouds looked no ne",
		"Longitude" : -123.116324,
		"Latitude" : 49.2878679999959
	},
	{
		"Neighborhood" : "Downtown",
		"Title" : "Boulevard",
		"Longitude" : -123.121383,
		"Latitude" : 49.2750459999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Public Library, Main Branch",
		"Title" : "THE WORDS DON’T FIT THE PICTURE",
		"Longitude" : -123.116458,
		"Latitude" : 49.2795519999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Stanley Park",
		"Title" : "Aerodynamic Forms in Space",
		"Longitude" : -123.13608,
		"Latitude" : 49.2946669999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "The Wing Sang Building",
		"Title" : "Everything Is Going To Be Alright",
		"Longitude" : -123.103112,
		"Latitude" : 49.2805379999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Science World (Creekside Park)",
		"Title" : "The Solar Bike Tree",
		"Longitude" : -123.102799,
		"Latitude" : 49.2730839999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Pomaria",
		"Title" : "Weathervane",
		"Longitude" : -123.130832,
		"Latitude" : 49.2756779999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "False Creek Sea Wall North",
		"Title" : "Red Horizontal",
		"Longitude" : -123.125023,
		"Latitude" : 49.2717629999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Electra",
		"Title" : "Untitled (mosaic)",
		"Longitude" : -123.125969,
		"Latitude" : 49.2808849999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Robson Square",
		"Title" : "Primary No. 9",
		"Longitude" : -123.122092,
		"Latitude" : 49.2820059999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Harbour Front Park",
		"Title" : "Untitled",
		"Longitude" : -123.103451,
		"Latitude" : 49.2860589999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Main Post Office",
		"Title" : "Untitled",
		"Longitude" : -123.113646,
		"Latitude" : 49.2813569999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Queen Elizabeth Playhouse",
		"Title" : "Untitled(painting)",
		"Longitude" : -123.11244,
		"Latitude" : 49.2804129999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Queen Elizabeth Theatre",
		"Title" : "Pacific Gateway 100",
		"Longitude" : -123.112827,
		"Latitude" : 49.2804529999959
	},
	{
		"Neighborhood" : "Downtown",
		"Title" : "Symbols of the Cuneiforms",
		"Longitude" : -123.12202,
		"Latitude" : 49.2836179999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Bentall Bldg.",
		"Title" : "Fountain of the Pioneers",
		"Longitude" : -123.11782,
		"Latitude" : 49.2862419999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Canadian Imperial Bank of Commerce",
		"Title" : "B.C. Beginning",
		"Longitude" : -123.116076,
		"Latitude" : 49.2836619999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Daon Building",
		"Title" : "Vancouver Vertical",
		"Longitude" : -123.116037,
		"Latitude" : 49.2871979999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Discovery Park",
		"Title" : "Vessel",
		"Longitude" : -123.120043,
		"Latitude" : 49.2856029999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Discovery Park",
		"Title" : "The Builders",
		"Longitude" : -123.120121,
		"Latitude" : 49.2856329999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Law Courts",
		"Title" : "Themis, Goddess of Justice",
		"Longitude" : -123.124017,
		"Latitude" : 49.2805919999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "MacMillan Bloedel Bldg.",
		"Title" : "Primavera",
		"Longitude" : -123.122389,
		"Latitude" : 49.2857149999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Cathedral Place",
		"Title" : "Navigation Device: Origin Unknown",
		"Longitude" : -123.120009,
		"Latitude" : 49.2841809999959
	},
	{
		"Neighborhood" : "Downtown",
		"Title" : "Transformation",
		"Longitude" : -123.122147,
		"Latitude" : 49.2873999999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Coopers Mews",
		"Title" : "Coopers Mews",
		"Longitude" : -123.115891,
		"Latitude" : 49.2734219999959
	},
	{
		"Neighborhood" : "Downtown",
		"Title" : "The Pod",
		"Longitude" : -123.117586,
		"Latitude" : 49.2861279999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "B.C. Hydro",
		"Title" : "Water Work",
		"Longitude" : -123.112972,
		"Latitude" : 49.2816699999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Or Art Gallery",
		"Title" : "Unlimited Growth Increases The Divide",
		"Longitude" : -123.112093,
		"Latitude" : 49.2814869999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "BC Gas Building",
		"Title" : "Spirits in a Landscape",
		"Longitude" : -123.123505,
		"Latitude" : 49.2861429999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Robson Square",
		"Title" : "Joy of Freedom",
		"Longitude" : -123.122005,
		"Latitude" : 49.2814129999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "The Spot",
		"Title" : "Ten Thousand Faucets & Doorknobs",
		"Longitude" : -123.121462,
		"Latitude" : 49.2791479999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "HSBC Building",
		"Title" : "Broken Column, (Pendulum)",
		"Longitude" : -123.119282,
		"Latitude" : 49.2840789999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Pender Place",
		"Title" : "Canada Geese in Flight",
		"Longitude" : -123.115651,
		"Latitude" : 49.2848259999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Trade and Convention Centre",
		"Title" : "Sisaxo'las Pole",
		"Longitude" : -123.113395,
		"Latitude" : 49.2879739999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Mae and Lorne Brown Park (or SEGS Park)",
		"Title" : "GRANtable",
		"Longitude" : -123.132059,
		"Latitude" : 49.2752119999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Bayshore",
		"Title" : "Vancouver Overture, Opus One",
		"Longitude" : -123.130378,
		"Latitude" : 49.2909459999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Art Gallery",
		"Title" : "Placed Upon the Horizon (Casting Shadows)",
		"Longitude" : -123.121271,
		"Latitude" : 49.2825989999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "BC Sports Hall of Fame and Museum",
		"Title" : "Percy Williams",
		"Longitude" : -123.112814,
		"Latitude" : 49.2775799999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Gastown",
		"Title" : "Fish Fountain",
		"Longitude" : -123.106393,
		"Latitude" : 49.2840389999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "median",
		"Title" : "Ring Gear",
		"Longitude" : -123.116987,
		"Latitude" : 49.2743099999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Beatty Mews Plaza",
		"Title" : "Perennials",
		"Longitude" : -123.118877,
		"Latitude" : 49.2747679999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Coal Harbour",
		"Title" : "Make West",
		"Longitude" : -123.128163,
		"Latitude" : 49.2914529999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "The Residences on Georgia",
		"Title" : "Persian Wall",
		"Longitude" : -123.125581,
		"Latitude" : 49.2875479999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Roundhouse Community Centre",
		"Title" : "Terra Nova",
		"Longitude" : -123.121871,
		"Latitude" : 49.2729919999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Roundhouse",
		"Title" : "Welcome to the Land of Light",
		"Longitude" : -123.120188,
		"Latitude" : 49.2711579999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "walkway",
		"Title" : "Working Landscape",
		"Longitude" : -123.115356,
		"Latitude" : 49.2868839999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Marinaside Crescent",
		"Title" : "Street Light",
		"Longitude" : -123.119515,
		"Latitude" : 49.2728049999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Governor's Tower, Yaletown Edge",
		"Title" : "Password",
		"Longitude" : -123.125332,
		"Latitude" : 49.2732659999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Yaletown Edge",
		"Title" : "Footnotes",
		"Longitude" : -123.124754,
		"Latitude" : 49.2733119999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Public Library",
		"Title" : "Fountain of Time",
		"Longitude" : -123.115277,
		"Latitude" : 49.2799119999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "General Motors Place Arena",
		"Title" : "The Game",
		"Longitude" : -123.10859,
		"Latitude" : 49.2784769999959
	},
	{
		"Neighborhood" : "Downtown",
		"Title" : "Clouds",
		"Longitude" : -123.123447,
		"Latitude" : 49.2806179999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Concord Pacific",
		"Title" : "Pacific Spiral",
		"Longitude" : -123.126135,
		"Latitude" : 49.2728849999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Devonian Harbour Park",
		"Title" : "Search",
		"Longitude" : -123.133879,
		"Latitude" : 49.2930359999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Robson Square",
		"Title" : "Spring",
		"Longitude" : -123.121989,
		"Latitude" : 49.2820949999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Robson Square",
		"Title" : "Bird of Spring",
		"Longitude" : -123.120716,
		"Latitude" : 49.2824719999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Vocational Institute",
		"Title" : "Untitled",
		"Longitude" : -123.110708,
		"Latitude" : 49.2817109999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Royal General Insurance Bldg.",
		"Title" : "Untitled (Lions)",
		"Longitude" : -123.121784,
		"Latitude" : 49.2880519999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Boathouse Mews",
		"Title" : "Untitled (fountain)",
		"Longitude" : -123.117552,
		"Latitude" : 49.2738569999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Marinaside Crescent",
		"Title" : "Lookout",
		"Longitude" : -123.119147,
		"Latitude" : 49.2732649999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Victory Square",
		"Title" : "Province Newspaper Memorial",
		"Longitude" : -123.109894,
		"Latitude" : 49.2820899999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Victory Square",
		"Title" : "Untitled",
		"Longitude" : -123.109952,
		"Latitude" : 49.2821609999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Victory Square",
		"Title" : "Cenotaph",
		"Longitude" : -123.109894,
		"Latitude" : 49.2824749999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Guiness Tower",
		"Title" : "The Fathomless Richness of the Seabed",
		"Longitude" : -123.118204,
		"Latitude" : 49.2875919999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Orpheum Theatre",
		"Title" : "Requiem for Yan",
		"Longitude" : -123.120108,
		"Latitude" : 49.2802079999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Formerly T.D. Bank, now SFU",
		"Title" : "B.C. Pageant",
		"Longitude" : -123.11496,
		"Latitude" : 49.2848889999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Art Gallery",
		"Title" : "King Edward VII Fountain",
		"Longitude" : -123.12062,
		"Latitude" : 49.2832409999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Art Gallery",
		"Title" : "Untitled (Pair of Lions)",
		"Longitude" : -123.120103,
		"Latitude" : 49.2830459999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Art Gallery",
		"Title" : "B.C. Centennial Fountain",
		"Longitude" : -123.119929,
		"Latitude" : 49.2832349999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Main Post Office",
		"Title" : "The Postman",
		"Longitude" : -123.11481,
		"Latitude" : 49.2806299999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Main Post Office",
		"Title" : "Untitled",
		"Longitude" : -123.114442,
		"Latitude" : 49.2805479999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Queen Elizabeth Playhouse",
		"Title" : "Florentine Door & Wall #3",
		"Longitude" : -123.112989,
		"Latitude" : 49.2805179999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Queen Elizabeth Theatre Plaza",
		"Title" : "Queen Elizabeth Plaza Centennial Fountain",
		"Longitude" : -123.113307,
		"Latitude" : 49.2800869999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "CBC Building",
		"Title" : "Untitled",
		"Longitude" : -123.114961,
		"Latitude" : 49.2792059999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Abutment Park",
		"Title" : "Untitled (sculpture)",
		"Longitude" : -123.111929,
		"Latitude" : 49.2787639999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Devonian Harbour Park",
		"Title" : "Solo",
		"Longitude" : -123.133965,
		"Latitude" : 49.2933129999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Waterfront Station",
		"Title" : "Angel of Victory",
		"Longitude" : -123.111406,
		"Latitude" : 49.2852499999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Gastown",
		"Title" : "Captain John Deighton (Gassy Jack)",
		"Longitude" : -123.104296,
		"Latitude" : 49.2833509999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Royal Bank",
		"Title" : "Ksan Mural",
		"Longitude" : -123.121201,
		"Latitude" : 49.2848669999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Bentall Bldg.",
		"Title" : "Charles Bentall",
		"Longitude" : -123.117575,
		"Latitude" : 49.2860829999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "General Motors Place",
		"Title" : "Rick Hansen - Man in Motion",
		"Longitude" : -123.108338,
		"Latitude" : 49.2773409999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Canada Place",
		"Title" : "Salute to the Lions of Vancouver",
		"Longitude" : -123.109588,
		"Latitude" : 49.2888609999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Trade and Convention Centre",
		"Title" : "Untitled (wall hanging)",
		"Longitude" : -123.113485,
		"Latitude" : 49.2879269999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Trade and Convention Centre",
		"Title" : "Reflections of Vancouver",
		"Longitude" : -123.113456,
		"Latitude" : 49.2880319999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Trade and Convention Centre",
		"Title" : "Untitled",
		"Longitude" : -123.113251,
		"Latitude" : 49.2880269999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Harbour Green Park seawall",
		"Title" : "LightShed",
		"Longitude" : -123.123173,
		"Latitude" : 49.2909479999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Metropolitan Towers",
		"Title" : "Haida Eagle and Frog Totem Pole",
		"Longitude" : -123.120407,
		"Latitude" : 49.2793049999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Harbour Green",
		"Title" : "Semaphores",
		"Longitude" : -123.123477,
		"Latitude" : 49.2896699999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "David Lam Park",
		"Title" : "Marking High Tide and Waiting for Low Tide Pavilli",
		"Longitude" : -123.12491,
		"Latitude" : 49.2718469999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Downtown Eastside",
		"Title" : "Footprints",
		"Longitude" : -123.10006,
		"Latitude" : 49.2810709999959
	},
	{
		"Neighborhood" : "Downtown",
		"Title" : "Fulcrum of Vision",
		"Longitude" : -123.113126,
		"Latitude" : 49.2773899999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "David Lam Park",
		"Title" : "Watch Your Step",
		"Longitude" : -123.122657,
		"Latitude" : 49.2725789999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Keefer",
		"Title" : "Chinatown Millennium Gate",
		"Longitude" : -123.105193,
		"Latitude" : 49.2807189999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Bayshore tower \"C\"",
		"Title" : "Leaf Stream",
		"Longitude" : -123.131793,
		"Latitude" : 49.2918129999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Bayview",
		"Title" : "Curtained Skies",
		"Longitude" : -123.129083,
		"Latitude" : 49.2901669999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Environment Canada and Oceans & Fisheries Building",
		"Title" : "Public Service/Private Step",
		"Longitude" : -123.117523,
		"Latitude" : 49.2870719999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "The Escala",
		"Title" : "Weave",
		"Longitude" : -123.124115,
		"Latitude" : 49.2906799999959
	},
	{
		"Neighborhood" : "Downtown",
		"Name" : "Vancouver Art Gallery",
		"Title" : "Four Boats Stranded:  Red and Yellow, Black and Wh",
		"Longitude" : -123.120415,
		"Latitude" : 49.2829319999959
	},
	{
		"Neighborhood" : "Downtown",
		"Title" : "Royal Sweet Diamond",
		"Longitude" : -123.115823,
		"Latitude" : 49.2812729999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Vancouver Community College: Broadway Campus",
		"Title" : "Double Blind",
		"Longitude" : -123.08035953817,
		"Latitude" : 49.2633030903063
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "South East False Creek Plaza",
		"Title" : "Salish North Star in Maple Leaf",
		"Longitude" : -123.106964,
		"Latitude" : 49.2721959999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Mount Pleasant Civic Centre",
		"Title" : "Flow",
		"Longitude" : -123.100272,
		"Latitude" : 49.2640319999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Southeast False Creek Plaza (Olympic Village)",
		"Title" : "The Birds",
		"Longitude" : -123.106664,
		"Latitude" : 49.2719119999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "City Hall",
		"Title" : "Ice Light",
		"Longitude" : -123.113986,
		"Latitude" : 49.2607909999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Heritage Hall",
		"Title" : "Untitled (mural)",
		"Longitude" : -123.100841,
		"Latitude" : 49.2573399999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Simon Fraser Elementary School",
		"Title" : "Mainly for the Birds",
		"Longitude" : -123.108576,
		"Latitude" : 49.2573009999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "House of Happiness",
		"Title" : "House of Happiness Totem Pole",
		"Longitude" : -123.085648,
		"Latitude" : 49.2641809999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "community garden",
		"Title" : "Community Fence",
		"Longitude" : -123.088473,
		"Latitude" : 49.2636799999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Native Education Centre",
		"Title" : "Wilp",
		"Longitude" : -123.09901,
		"Latitude" : 49.2665509999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Guelph Park",
		"Title" : "Reclining Figure",
		"Longitude" : -123.096203,
		"Latitude" : 49.2638119999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Prince Albert Greenway",
		"Title" : "Leaf Bench I & II",
		"Longitude" : -123.087206,
		"Latitude" : 49.2578049999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Vancouver City Hall",
		"Title" : "Lovers II",
		"Longitude" : -123.114522,
		"Latitude" : 49.2614389999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Vancouver City Hall",
		"Title" : "Gerald Grattan McGeer",
		"Longitude" : -123.113718,
		"Latitude" : 49.2606869999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Vancouver City Hall",
		"Title" : "Captain George Vancouver",
		"Longitude" : -123.113918,
		"Latitude" : 49.2611849999959
	},
	{
		"Neighborhood" : "Mount Pleasant",
		"Name" : "Clydemont Centre",
		"Title" : "Untitled (Clydemont Centre)",
		"Longitude" : -123.111389,
		"Latitude" : 49.2632629999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "National Works Yard",
		"Title" : "Tribute to the Cambie Works Yard",
		"Longitude" : -123.088931251443,
		"Latitude" : 49.273705261777
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Strathcona Community Centre,",
		"Title" : "2000 Views of Strathcona",
		"Longitude" : -123.091546214568,
		"Latitude" : 49.2797797907591
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "National Street Works Yard, COV",
		"Title" : "Project for a Works Yard",
		"Longitude" : -123.088931251443,
		"Latitude" : 49.273705261777
	},
	{
		"Neighborhood" : "Strathcona",
		"Title" : "Monument for East Vancouver",
		"Longitude" : -123.077613,
		"Latitude" : 49.2654259999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Oppenheimer Park",
		"Title" : "Oppenheimer Memorial Totem Pole",
		"Longitude" : -123.094119,
		"Latitude" : 49.2823799999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Thornton Park",
		"Title" : "Marker of Change",
		"Longitude" : -123.099,
		"Latitude" : 49.2740099999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Hastings Park",
		"Title" : "Christopher Columbus",
		"Longitude" : -123.077736,
		"Latitude" : 49.2663489999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "North Main Street overpass to Port Authority",
		"Title" : "Untitled (Shanghai lions)",
		"Longitude" : -123.099243,
		"Latitude" : 49.2848039999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Keefer St. Overpass",
		"Title" : "Guardian Dragon",
		"Longitude" : -123.081968,
		"Latitude" : 49.2791729999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Firehall Art Centre",
		"Title" : "Offerings: A Garden Installation",
		"Longitude" : -123.097921,
		"Latitude" : 49.2820439999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Lookout Drop-in Centre",
		"Title" : "V6A ART",
		"Longitude" : -123.092458,
		"Latitude" : 49.2829559999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Maclean Park",
		"Title" : "Glass Hand Project",
		"Longitude" : -123.088452,
		"Latitude" : 49.2788429999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Bruce Eriksen Place",
		"Title" : "Bruce Eriksen Place",
		"Longitude" : -123.099377,
		"Latitude" : 49.2816779999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Flying Angel Seamen's Club",
		"Title" : "Hastings Mill Commemorative",
		"Longitude" : -123.094871,
		"Latitude" : 49.2862079999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "National  Works Yard",
		"Title" : "Roller",
		"Longitude" : -123.092675,
		"Latitude" : 49.2736209999959
	},
	{
		"Neighborhood" : "Strathcona",
		"Name" : "Jim Green Residence",
		"Title" : "Entranceway",
		"Longitude" : -123.095131,
		"Latitude" : 49.2842699999959
	},
	{
		"Neighborhood" : "Fairview",
		"Title" : "Surface",
		"Longitude" : -123.133831,
		"Latitude" : 49.2711269999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "Granville Island",
		"Title" : "Memorial to Barbara Dalrymple and John Rockingham",
		"Longitude" : -123.135749,
		"Latitude" : 49.2698809999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "Heather Medical Bldg.",
		"Title" : "Caduceus",
		"Longitude" : -123.121191,
		"Latitude" : 49.2631879999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "Postal Station D",
		"Title" : "Untitled (Postal Station D)",
		"Longitude" : -123.143186,
		"Latitude" : 49.2647749999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "Granville Island Pathway",
		"Title" : "Untitled (metal forms)",
		"Longitude" : -123.134231,
		"Latitude" : 49.2689339999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "Granville Island",
		"Title" : "Untitled (crane)",
		"Longitude" : -123.131253,
		"Latitude" : 49.2699469999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "Vancouver General Hospital",
		"Title" : "BC Nurses Memorial - \"When Humans Bleed\"",
		"Longitude" : -123.122348,
		"Latitude" : 49.2602479999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "Cambie Street Plaza",
		"Title" : "Centennial Rocket",
		"Longitude" : -123.115347,
		"Latitude" : 49.2660709999959
	},
	{
		"Neighborhood" : "Fairview",
		"Name" : "L'Ecole Bilingue",
		"Title" : "Peopling the Playground",
		"Longitude" : -123.130626,
		"Latitude" : 49.2579709999959
	},
